<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is BD &#187; BD Stuff</title>
	<atom:link href="http://thisisbd.com/blog/category/bd-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisbd.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My hero, James Mott&#8230; Faux Torchbearer of the London 2012 Olympic Torch Relay (kind of&#8230;)</title>
		<link>http://thisisbd.com/blog/2012/04/20/my-hero-james-mott-faux-torchbearer-of-the-london-2012-olympic-torch-relay-kind-of/</link>
		<comments>http://thisisbd.com/blog/2012/04/20/my-hero-james-mott-faux-torchbearer-of-the-london-2012-olympic-torch-relay-kind-of/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:55:41 +0000</pubDate>
		<dc:creator>Lyndsay Smith</dc:creator>
				<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=1104</guid>
		<description><![CDATA[On this afternoon we&#8217;re faced with rains and chilly weather, and yet in the face of this, I have never felt warmer. The source of my metaphoric temperature? My esteemed colleague James Mott carrying a torch that whilst not lit, is a flaming beacon of hope and inspiration designed to set alight the hearts of [...]]]></description>
			<content:encoded><![CDATA[<p>On this afternoon we&#8217;re faced with rains and chilly weather, and yet in the face of this, I have never felt warmer. The source of my metaphoric temperature? My esteemed colleague James Mott carrying a torch that whilst not lit, is a flaming beacon of hope and inspiration designed to set alight the hearts of the nation in the journey to the London 2012 Olympic Games</p>
<p>Today Motty is out on the road flying the flag for BD and Coke in a dress rehearsal of the Olympic Torch Relay to make sure that when the real thing comes around, everything goes of without a hitch. You&#8217;ll no doubt see coverage of the day on the news later on, but for the story that really matters to us, check out our man running the biggest 800 meters of his life along the high street of Molton Mowbray:</p>
<p>http://www.itv.com/news/update/2012-04-20/olympic-torch-relay-progress/</p>
<p>FYI he&#8217;s not 54, silly news people.</p>
<p>Well done Motty!</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2012/04/20/my-hero-james-mott-faux-torchbearer-of-the-london-2012-olympic-torch-relay-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo 3DS &#8211; See It, Believe It</title>
		<link>http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/</link>
		<comments>http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:43:34 +0000</pubDate>
		<dc:creator>Lyndsay Smith</dc:creator>
				<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=792</guid>
		<description><![CDATA[To launch the long awaited Nintendo 3DS we knew the only way to truly experience the 3D phenomenon was to hold the product in your hands. We created a truly 360 degree campaign with the consumer at the heart – ‘You have to see it to believe it’. Initially key bloggers and influential Nintendo fans were [...]]]></description>
			<content:encoded><![CDATA[<p>To launch the long awaited Nintendo 3DS we knew the only way to truly experience the 3D phenomenon was to hold the product in your hands.</p>
<p>We created a truly 360 degree campaign with the consumer at the heart – <strong>‘You have to see it to believe it’.</strong></p>
<p>Initially key bloggers and influential Nintendo fans were invited to an exclusive reveal event, where they would be the first to experience the 3DS.</p>
<p><a href="http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/nintendo-1/" rel="attachment wp-att-793"><br />
</a><a href="http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/004_nintendo-3ds_london/" rel="attachment wp-att-1035"><img class="aligncenter size-medium wp-image-1035" src="http://thisisbd.com/blog/../uploads/2012/02/004_NINTENDO-3DS_London-460x690.jpg" alt="" width="460" height="690" /></a><a href="http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/nintendo-2/" rel="attachment wp-att-794"><img class="aligncenter size-full wp-image-794" src="http://thisisbd.com/blog/../uploads/2012/02/nintendo-2.jpg" alt="" width="266" height="179" /></a></p>
<p>&nbsp;</p>
<p>The reactions we captured were then used to promote the console online and through social media, encouraging others to trial.</p>
<p><a href="http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/nintendo-3/" rel="attachment wp-att-795"><img class="aligncenter size-full wp-image-795" src="http://thisisbd.com/blog/../uploads/2012/02/Nintendo-3.jpg" alt="" width="207" height="206" /></a></p>
<p>&nbsp;</p>
<p>Through online advertising and social media we drove people to a Facebook application where they could book a slot at a local experiential event. They could also browse reactions from others who had trialled.</p>
<p><a href="http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/nintendo-4/" rel="attachment wp-att-796"><img class="aligncenter size-full wp-image-796" src="http://thisisbd.com/blog/../uploads/2012/02/Nintendo-4.jpg" alt="" width="170" height="176" /></a></p>
<p>&nbsp;</p>
<p>All of this was done so that we could get the console in to the hands of as many relevant consumers as possible.</p>
<p><a href="http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/nintendo-5/" rel="attachment wp-att-797"><img class="aligncenter size-full wp-image-797" src="http://thisisbd.com/blog/../uploads/2012/02/Nintendo-5.jpg" alt="" width="222" height="148" /></a><a href="http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/nintendo-6/" rel="attachment wp-att-798"><img class="aligncenter size-full wp-image-798" src="http://thisisbd.com/blog/../uploads/2012/02/Nintendo-6.jpg" alt="" width="196" height="149" /></a></p>
<p>&nbsp;</p>
<p>People were encouraged to share their reactions immediately online from the event itself, completing the cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2012/02/29/nintendo-3ds-see-it-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beanz Meanz? Reconnecting Australians with an all-time family favourite</title>
		<link>http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/</link>
		<comments>http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:39:40 +0000</pubDate>
		<dc:creator>Lyndsay Smith</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=713</guid>
		<description><![CDATA[Heinz Beanz are an iconic, quick, versatile and convenient superfood. However, we needed to remind Australia of this, as engagement within the category was low and Heinz were losing market share, especially amongst young families. &#160; &#160; &#160; &#160; Australians were asked ‘What do Heinz Beanz mean to you?’ and given the opportunity to respond [...]]]></description>
			<content:encoded><![CDATA[<p>Heinz Beanz are an iconic, quick, versatile and convenient superfood. However, we needed to remind Australia of this, as engagement within the category was low and Heinz were losing market share, especially amongst young families.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/press_ad/" rel="attachment wp-att-718"><img class="aligncenter size-medium wp-image-718" src="http://thisisbd.com/blog/../uploads/2012/02/Press_Ad-460x624.jpg" alt="" width="460" height="624" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Australians were asked ‘What do Heinz Beanz mean to you?’ and given the opportunity to respond by creating their own Heinz Beanz can online, featuring their story on the iconic label. All cans were displayed in a gallery where people could view, vote and share them on Facebook. The top-10 stories were immortalised on cans in stores around Australia and won their creators a share of $100,000.</p>
<p style="text-align: center"><a href="http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/10-winning-entries_2/" rel="attachment wp-att-721"><img class="size-thumbnail wp-image-721 alignleft" src="http://thisisbd.com/blog/../uploads/2012/02/10-winning-entries_2-150x125.jpg" alt="" width="150" height="125" /></a><a href="http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/10-winning-entries_1/" rel="attachment wp-att-720"><img class="aligncenter size-thumbnail wp-image-720" src="http://thisisbd.com/blog/../uploads/2012/02/10-winning-entries_1-150x125.jpg" alt="" width="150" height="125" /></a></p>
<p>&nbsp;</p>
<p>The campaign attracted nearly 8,000 entrants of which more than 200,000 votes were cast. beanzmeanz.com.au attracted 141,193 visits to the website generating 847,000 page views. The Facebook community amassed over 8,000 Heinz Beanz fans.</p>
<p style="text-align: center"><a href="http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/beanz-meanz%ef%80%a5-can-gallery/" rel="attachment wp-att-722"><img class="size-medium wp-image-722 aligncenter" src="http://thisisbd.com/blog/../uploads/2012/02/Beanz-Meanz-Can-gallery-460x279.jpg" alt="" width="460" height="279" /></a></p>
<p><strong>Sales of Heinz Beanz soared by 14% over the 12-week period, increasing market share against its closest competitor by 5% points, with 135,000 new households buying Heinz Beanz over the campaign period, MAT vs last year.</strong></p>
<p><a href="http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/tvc/" rel="attachment wp-att-723"><img class="aligncenter size-medium wp-image-723" src="http://thisisbd.com/blog/../uploads/2012/02/TVC-460x316.jpg" alt="" width="460" height="316" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2012/02/29/beanz-meanz-reconnecting-australians-with-an-all-time-family-favourite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>indie</title>
		<link>http://thisisbd.com/blog/2011/11/10/indie/</link>
		<comments>http://thisisbd.com/blog/2011/11/10/indie/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:51:13 +0000</pubDate>
		<dc:creator>Jonathan Clow</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=703</guid>
		<description><![CDATA[“Independent agencies are the lifeblood of our business, pursuing new ideas and new ways of working, with the flexibility and agility that our rapidly changing industry needs today.” Julian Boulding President, thenetworkone]]></description>
			<content:encoded><![CDATA[<p>“Independent agencies are the lifeblood of our business, pursuing new ideas and new ways of working, with the flexibility and agility that our rapidly changing industry needs today.”</p>
<p>Julian Boulding<br />
President, thenetworkone</p>
<p><a href="http://www.canneslions.com/resources/downloads/2011_Cannes_Report_Extract.pdf"></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2011/11/10/indie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put my face in the logo please&#8230;</title>
		<link>http://thisisbd.com/blog/2011/10/21/put-my-face-in-the-logo-please/</link>
		<comments>http://thisisbd.com/blog/2011/10/21/put-my-face-in-the-logo-please/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:14:40 +0000</pubDate>
		<dc:creator>Jonathan Clow</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=693</guid>
		<description><![CDATA[Bob Jane has. Dan Murphy has. The colonel has. Ted did along with his cameras. But Dick Smith didn&#8217;t. Harvey Norman didn&#8217;t and thank god Ken Bruce didn&#8217;t do it from the neck down. But do we care what the founder or brand talisman looks like? It actually puts me off. Distinctive faces can become [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Jane has. Dan Murphy has. The colonel has. Ted did along with his cameras. But Dick Smith didn&#8217;t. Harvey Norman didn&#8217;t and thank god Ken Bruce didn&#8217;t do it from the neck down. </p>
<div id="attachment_694" class="wp-caption aligncenter" style="width: 470px"><img src="http://thisisbd.com/blog/../uploads/2011/10/logo-460x287.jpg" alt="Put my face in the logo please" width="460" height="287" class="size-medium wp-image-694" /><p class="wp-caption-text">Put my face in the logo please</p></div>
<p>But do we care what the founder or brand talisman looks like? It actually puts me off.</p>
<p>Distinctive faces can become a brand. Groucho and  Hitchcock are testament to this. But ordinary joes mugging in a logo is just wrong, no matter how many tyres or bottles of Cab Sav they sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2011/10/21/put-my-face-in-the-logo-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BD Brasil vs Iris&#8230;on the football pitch&#8230;</title>
		<link>http://thisisbd.com/blog/2011/06/02/bd-brasil-vs-iris-on-the-football-pitch/</link>
		<comments>http://thisisbd.com/blog/2011/06/02/bd-brasil-vs-iris-on-the-football-pitch/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:34:47 +0000</pubDate>
		<dc:creator>Lyndsay Smith</dc:creator>
				<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=678</guid>
		<description><![CDATA[With Matt Duffey leading the troops and with clear instruction to start strongly, BD Brasil flew out the traps, closing down the opposition like men possessed. After some unsure defending from Iris thanks to some constant closing we began to carve out some openings. It was only a matter of time before we made the [...]]]></description>
			<content:encoded><![CDATA[<p>With Matt Duffey leading the troops and with clear instruction to start strongly, BD Brasil flew out the traps, closing down the opposition like men possessed.</p>
<p>After some unsure defending from Iris thanks to some constant closing we began to carve out some openings. It was only a matter of time before we made the breakthrough and it was Tim Dalton who passed one into the net to make it 1-0.. Having taken the opener, the chances continued to pile up though Iris were finding joy on the flanks and on the counter-attack, but were snuffed out by a stubborn BD defence. Dalton again struck with a great effort that curled into the top corner and left the keeper with no chance. Buoyed by a 2 goal lead, BD continued to press &#8211; Josh Norris was taken out in the box but the ref played a great advantage and the ball fell to Dalton who completed his hat-trick inside 30 mins.</p>
<p>With the half-time score at 3-0, it would&#8217;ve been easy for Iris to have thrown in the towel, but to their credit, back from the dead they came and pegged one back. At this point the tide had turned and Iris began to stamp their authority on the game, however, we kept our composure and kept battling away. A brilliant team move laid the ball on a plate for Matt M&#8217;Boge to put the seal on the game with a neat finish.</p>
<p>Three goal margin restored but back Iris came yet again, knowing that their pride was at stake and after we failed to clear the ball they punished us with a decent finish. Too little too late though and with the final result at 4-2 the celebrations broke out, having beaten Iris yet again to add even more misery on a team that clearly weren&#8217;t expecting to be beaten so comfortably. In truth, with all the work we&#8217;ve put in and determination we had in us, they didn&#8217;t stand a chance.</p>
<p>Final Score:-<br />
BD Brasil 4 Iris 2</p>
<p>The line-up:-</p>
<p>Dermot Dever, Samuel Odoro-Ayim, Dan Gerrard, Dan Shone, Matt Duffey (c), Sam Steele, James Perry, Sean Cullen, Martyn Richardson, Tim Dalton, Matt M&#8217;Boge. Subs:- Telmo Alves, Aldo Brenna, Colin Knowx, Sam Prior, Josh Norris.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2011/06/02/bd-brasil-vs-iris-on-the-football-pitch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BD Australia&#8217;s &#8216;Beanz Meanz&#8217; site goes live</title>
		<link>http://thisisbd.com/blog/2011/04/29/bd-australias-beanz-meanz-site-goes-live/</link>
		<comments>http://thisisbd.com/blog/2011/04/29/bd-australias-beanz-meanz-site-goes-live/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:02:06 +0000</pubDate>
		<dc:creator>Jonathan Clow</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=658</guid>
		<description><![CDATA[Today, BD&#8217;s Beanz Meanz campaign kicked off with the launch of the web site &#8211; inviting Australia to submit what Beanz Meanz to them to win a share of $100,000. http://www.beanzmeanz.com.au/ More to follow&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today, BD&#8217;s Beanz Meanz campaign kicked off with the launch of the web site &#8211; inviting Australia to submit what Beanz Meanz to them to win a share of $100,000.</p>
<p>http://www.beanzmeanz.com.au/</p>
<p>More to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2011/04/29/bd-australias-beanz-meanz-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ‘WHISKAS Pledge News&#8230;.’</title>
		<link>http://thisisbd.com/blog/2011/04/19/more-%e2%80%98whiskas-pledge-news-%e2%80%99/</link>
		<comments>http://thisisbd.com/blog/2011/04/19/more-%e2%80%98whiskas-pledge-news-%e2%80%99/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:36:20 +0000</pubDate>
		<dc:creator>Lyndsay Smith</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=642</guid>
		<description><![CDATA[Since winning three prestigious awards for our Australian WHISKAS Pledge campaign, BD Network has now been selected as a finalist for two more internationally recognised awards: The New York Festival International Advertising Awards where BD Network is the only finalist entry for Australia and the Festival of Media Awards taking place in Switzerland. All fingers [...]]]></description>
			<content:encoded><![CDATA[<p>Since winning three prestigious awards for our Australian <a href="http://thisisbd.com/work/whiskas-pledge" target="_blank">WHISKAS Pledge</a> campaign, BD Network has now been selected as a finalist for two more internationally recognised awards: The New York Festival International Advertising Awards where BD Network is the only finalist entry for Australia and the Festival of Media Awards taking place in Switzerland. All fingers and paws crossed!</p>
<p>The core objective of the WHISKAS Pledge campaign was to reinstate WHISKAS as the choice of Australia’s cats. We established that cats have always been the poor relation to dogs, and that their owners did not share the same social traits as dog owners did (i.e. walking). They were largely anonymous, but hugely active online.</p>
<p>Our campaign idea was simple. Allow owners to ‘Pledge’ their love for WHISKAS on their cat’s behalf. Cat owners were incentivised to join the WHISKAS Pledge website with 2 free ‘Oh So’ pouches and the opportunity for cat fame. If cat owners shared ‘how you know your cat loves WHISKAS’ they had the chance to win $10,000 and get their cat featured on pack.</p>
<p>We created and delivered all aspects of the campaign: TV, radio, press, outdoor, experiential, CRM, website IA/ redesign, online advertising, social media and retail activation.</p>
<p>This isn’t the only example of our award winning work this year. Our <a href="http://thisisbd.com/work/fanta-dr-pepper-sprite-gimme-credit" target="_blank">‘Gimme Credit – Every Pack Gets 50p’</a> campaign won the Global Mobile Marketing ‘Best Use of Mobile Marketing in a promotion Europe, Middle East and Africa’ accolade as well as three ISP awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2011/04/19/more-%e2%80%98whiskas-pledge-news-%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It has to be….BD Network</title>
		<link>http://thisisbd.com/blog/2011/04/07/it-has-to-be%e2%80%a6-bd-network/</link>
		<comments>http://thisisbd.com/blog/2011/04/07/it-has-to-be%e2%80%a6-bd-network/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:11:23 +0000</pubDate>
		<dc:creator>Lyndsay Smith</dc:creator>
				<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=635</guid>
		<description><![CDATA[BD Network is appointed by Heinz Heinz, has appointed BD Network as the below the line agency for its beans, sauces and soup brands. BD Network will work closely with Abbott Mead Vickers BBDO and Vizeum to develop integrated marketing campaigns.]]></description>
			<content:encoded><![CDATA[<p>BD Network is appointed by Heinz</p>
<p>Heinz, has appointed BD Network as the below the line agency for its beans, sauces and soup brands.<br />
BD Network will work closely with Abbott Mead Vickers BBDO and Vizeum to develop integrated marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2011/04/07/it-has-to-be%e2%80%a6-bd-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Ideas Come in the Shower&#8230;</title>
		<link>http://thisisbd.com/blog/2011/03/02/the-best-ideas-come-in-the-shower/</link>
		<comments>http://thisisbd.com/blog/2011/03/02/the-best-ideas-come-in-the-shower/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:24:50 +0000</pubDate>
		<dc:creator>Jonathan Clow</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=568</guid>
		<description><![CDATA[But not strictly true. Otherwise agencies would substitute creative departments for cubicles. Brainstorms would be held in huge communal showers. War rooms &#8211; wet rooms and board rooms huge Roman spas. Planners would be allowed in the showers but only at briefing stage and account handlers would launder the towels and replenish the toiletries. Emerging [...]]]></description>
			<content:encoded><![CDATA[<p> But not strictly true.</p>
<p>Otherwise agencies would substitute creative departments for cubicles. Brainstorms would be held in huge communal showers. War rooms &#8211; wet rooms and board rooms huge Roman spas. Planners would be allowed in the showers but only at briefing stage and account handlers would launder the towels and replenish the toiletries. Emerging agencies would hot-shower. Green agencies would use solar to heat their showers. Think Tank’s would record the showers to see what the optimum temperature and force of flow would be to achieve the best ideas. Sharing the brief would involve sharing the Imperial Leather. Digital agencies would spend hours trying to simulate the shower experience using augmented reality. The Networks would fragment their agencies into different offerings under sub – brands like ‘Deep Cleanse’, ‘Scrub’ and ‘Invigorate’. New Advertising agencies would try and reinvent the whole showering process and integrated agencies would connect the pipes from all the showers and believe that using the same water in every department will give their ideas a magical joined up feeling…</p>
<p>In our hunt for a new agency building, one of the nice to haves on the list is a shower.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2011/03/02/the-best-ideas-come-in-the-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defence of the Cape</title>
		<link>http://thisisbd.com/blog/2010/12/16/in-defence-of-the-cape/</link>
		<comments>http://thisisbd.com/blog/2010/12/16/in-defence-of-the-cape/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:51:37 +0000</pubDate>
		<dc:creator>Jonathan Clow</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Capes]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[hats]]></category>

		<guid isPermaLink="false">http://thisisbd.com.au/blog/?p=508</guid>
		<description><![CDATA[Capes, like hats are complex. A mask for the back, a faux flying device or a billboard for opulence and decadence. Heroes and Villains love capes. On one side we have superheroes. Most notably Superman, Flash and Batman (Spiderman shat out on the cape). Both for aesthetic and for the everyday superhero-practicalities of flying, landing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-509" src="http://thisisbd.com.au/blog/../uploads/2010/12/blogs-460x258.jpg" alt="blogs" width="460" height="258" /></p>
<div>
<p>Capes, like hats are complex.</p>
<p>A mask for the back, a faux flying device or a billboard for opulence and decadence.</p>
<p>Heroes and Villains love capes.</p>
<p>On one side we have superheroes. Most notably Superman, Flash and Batman (Spiderman shat out on the cape). Both for aesthetic and for the everyday superhero-practicalities of flying, landing and shielding. <em>My wings are like a shield of steel </em>indeed.<br />
From the sublime to the ridiculous. Liberace, Elvis and Evil Knievel were all huge fans of the cape. Sequined and bejeweled, the cape was a symbol of wealth and regality. Surely pilfered from other monarchs known for the odd cape; Henry, Richard, Charles and most representations of Shakespeare’s bards. Seeing a man on a bike with a cape flitting in the wind is surely more dramatic than the Red Bull X-Fighters (if a little camper). These ‘Vegas years’ in the cape’s history hides the garment’s truly sinister undertones.</p>
<p>The image of a man hiding behind the cape is a classic image of vaudevillian menace. German expressionism brought the cape to life in ‘The Cabinet of Dr Caligari’. Scheming and menacing, the caped bogeyman has reprised as several characters throughout the ages. Moriarty, the Hooded Claw, The Phantom, Jack the Ripper and most Pantomime villains from Blessed to Dirty Den. Even other <em>capes</em> are evil. Cape Fear, and Cape Wrath but not TV Strongman Geoff Capes. He did a lot for budgies you know, although now the Trill is Gone.</p>
<p>No one really wears capes anymore. A shame.</p>
<p>Maybe the cape is just not functional enough, yet just too ridiculous to turn up at the pub with. Maybe the cape was robbed by its copycats, the cloak, the shawl, the poncho, the cowl, the snood and the slanket.</p>
<p>Please, let&#8217;s not make the cape a thing of legend.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thisisbd.com/blog/2010/12/16/in-defence-of-the-cape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Hats&#8217;</title>
		<link>http://thisisbd.com/blog/2010/12/10/hats/</link>
		<comments>http://thisisbd.com/blog/2010/12/10/hats/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:24:12 +0000</pubDate>
		<dc:creator>Jonathan Clow</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BD Stuff]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thisisbd.com/blog/?p=492</guid>
		<description><![CDATA[The old saying goes &#8216;if you want to get ahead and get noticed, then get a hat&#8217;. Sounds absurd, but the hat is one of the greatest marketing inventions of all time. The hat has always been a statement of personality, status and individuality. Is it mere coincidence that the tallest of hats are worn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-493" src="http://thisisbd.com/blog/../uploads/2010/12/HATS-460x345.jpg" alt="HATS" width="460" height="345" /></p>
<p>The old saying goes &#8216;if you want to get ahead and get noticed, then get a hat&#8217;.</p>
<p><strong> </strong></p>
<p>Sounds absurd, but the hat is one of the greatest marketing inventions of all time. The hat has always been a statement of personality, status and individuality. Is it mere coincidence that the tallest of hats are worn by very different people than the smallest of hats? My favourite, the flat cap is surely the most unassuming and apologetic hat of all.</p>
<p>Hats give us that ‘added extra’.</p>
<p>That&#8217;s why actors love them. Would Day-Lewis look as menacing without the stovepipe? Pacino as spaced-out without the Beanie in Serpico or indeed Clouseau as foolish without the trilby. In fact the hat can only be topped for opulence by one other garment, <em>the cape</em>. More on the cape coming soon.</p>
